17 National
Central Jersey Heat Volleyball Club ● Home ●
Team Roster
| NAME | Uniform # |
|---|---|
| Sophia K. | 1 |
| Jinali J. | 2 |
| Ledys C. | 5 |
| Isabella E. | 9 |
| Imelda J. | 11 |
| Charlee R. | 12 |
| Keri P. | 13 |
| Christina T. | 15 |
| Crystal G. | 20 |
| Ava L. | 21 |
| Penny O. | 24 |
| Antonia P. | 29 |
| Reina F. | 64 |
Tournament SCHEDULE
| Date | Tournament | Venue | Address |
|---|---|---|---|
| 1/24 | Ocean Shore Classic 17 Club | Saint Barbara Greek Church | Toms River, NJ |
| 2/14-2/16 | Capitol Hill Classic | Walter E. Washington Convention Center | Washington D.C. |
| 3/1 | GEVA Girls 17 Club 2 | Centercourt Volleyball | 1080 Spruce Street, Lawrence Township, NJ |
| 4/3-4/5 | Nike Boston Fest #3 | Boston Convention Center | Boston, MA |
| 4/12 | GEVA Girls 17 Club 3 | Iron Peak | 137 Mountain View Rd. Hillsborough Township, NJ 08844 |
| 4/18-4/19 | Boardwalk Block Party | AC Convention Center | AC, NJ |
| 4/23-4/25 | NEQ 4 | PA Convention Center | Philadelphia, PA |
Practice SCHEDULE
October - November 9th Sundays - 11:15-1:15pm
November - May 10 Tuesday & Thursday 7-9pm and Saturdays 9:15-11:15am