15 Black – Frank
Central Jersey Heat Volleyball Club ● Home ●
Team Roster
| NAME | Uniform # |
|---|---|
| Diya S. | 2 |
| Natasha D. | 3 |
| Madeleine R. | 6 |
| Julia T. | 8 |
| Rhaena L. | 9 |
| Giselle Y. | 10 |
| Olivia N. | 11 |
| Gianna P. | 12 |
| Maddie C. | 13 |
| Mia Z. | 17 |
| Julisa C. | 19 |
| Shruti V. | 23 |
Tournament SCHEDULE
| Date | Tournament | Venue | Address |
|---|---|---|---|
| 1/18 | Xtreme 15 Volleyfest | Centenary University | 400 Jefferson St, Hackettstown, NJ 07840 |
| 1/25 | GEVA Girls 15 Club 1 | Centercourt Volleyball | 1080 Spruce Street, Lawrence Township, NJ |
| 1/31-2/1 | NEAAU - Grand Prix Weekend #1 AAU | The Mill Works | 22 Town Farm Rd Suite 100, Westford, MA 01886 |
| 2/7 | Ocean Shore Classic 15 Club | Saint Barbara Greek Church | 2200 Church Rd, Toms River, NJ 08753 |
| 2/27-3/1 | Nike Boston Fest #1 | Boston Convention Center | Boston, MA |
| 3/22 | GEVA Girls 15 Club 3 | Centercourt Volleyball | 1080 Spruce Street, Lawrence Township, NJ |
| 4/18-4/19 | Boardwalk Block Party | AC Convention Center | AC, NJ |
| 5/2 | GEVA Girls 15 Club Regionals | Downstate Athletic Center (DAC) | 8 John Walsh Blvd., Peekskill, NY 10566 |
Practice SCHEDULE
December – May
Friday 7pm-9pm
Sunday 1pm-3pm