15 Black – Emma
Central Jersey Heat Volleyball Club ● Home ●
Team Roster
| NAME | Uniform # |
|---|---|
| Milan S. | 2 |
| Aasha P. | 3 |
| Mahi P. | 4 |
| Fatima K. | 5 |
| Zoya J. | 6 |
| Hailey T. | 7 |
| Madeleine F. | 8 |
| Jacqueline S. | 10 |
| Ellee M. | 12 |
| Mysha M. | 13 |
| Gabriella D. | 18 |
| Alejandra A. | 19 |
Tournament SCHEDULE
| Date | Tournament | Venue | Address |
|---|---|---|---|
| 1/10 | Princeton Classic I 15C | Centercourt Volleyball | 1080 Spruce Street, Lawrence Township, NJ |
| 1/25 | GEVA Girls 15 Club 1 | Centercourt Volleyball | 1080 Spruce Street, Lawrence Township, NJ |
| 1/31-2/1 | NEAAU - Grand Prix Weekend #1 AAU | The Mill Works | 22 Town Farm Rd Suite 100, Westford, MA 01886 |
| 2/7 | Ocean Shore Classic 15 Club | Saint Barbara Greek Church | 2200 Church Rd, Toms River, NJ 08753 |
| 2/27-3/1 | Nike Boston Fest #1 | Boston Convention Center | Boston, MA |
| 3/22 | GEVA Girls 15 Club 3 | Centercourt Volleyball | 1080 Spruce Street, Lawrence Township, NJ |
| 4/18-4/19 | Boardwalk Block Party | AC Convention Center | AC, NJ |
| 5/2 | GEVA Girls 15 Club Regionals | Downstate Athletic Center (DAC) | 8 John Walsh Blvd., Peekskill, NY 10566 |
Practice SCHEDULE
December – May
Monday 7pm-9pm
Saturdays 11am-1pm