15 Black – Caiden
Central Jersey Heat Volleyball Club ● Home ●
Team Roster
| NAME | Uniform # |
|---|---|
| Hailee P. | 1 |
| Anjali K. | 3 |
| Ashita S. | 5 |
| Sanjana S. | 6 |
| Leticia A. | 8 |
| Justine H. | 9 |
| Sofia V. | 10 |
| Advita B. | 11 |
| Saesha S. | 14 |
| Gabriela C. | 18 |
| Yashvi B. | 20 |
| Yael S. | 27 |
Tournament SCHEDULE
| Date | Tournament | Venue | Address |
|---|---|---|---|
| 2/27-3/1 | Nike Boston Fest #1 | Boston Convention Center | Boston, MA |
| 3/7-3/8 | Irish Rumble | Lancaster Convention Center | Lancaster, PA |
| 4/18-4/19 | Boardwalk Block Party | AC Convention Center | AC, NJ |
Practice SCHEDULE
December – May
Saturday 3pm-5:30pm
Monday 5pm-6:30pm