15 Black – Frank
Central Jersey Heat Volleyball Club ● Home ●
Team Roster
| NAME | Uniform # |
|---|---|
| Diya S. | 2 |
| Natasha D. | 3 |
| Madeleine R. | 6 |
| Julia T. | 8 |
| Rhaena L. | 9 |
| Giselle Y. | 10 |
| Olivia N. | 11 |
| Gianna P. | 12 |
| Maddie C. | 13 |
| Mia Z. | 17 |
| Julisa C. | 19 |
| Shruti V. | 23 |
Tournament SCHEDULE
| Date | Tournament | Venue | Address |
|---|---|---|---|
| 2/27-3/1 | Nike Boston Fest #1 | Boston Convention Center | Boston, MA |
| 3/7-3/8 | Irish Rumble | Lancaster Convention Center | Lancaster, PA |
| 4/18-4/19 | Boardwalk Block Party | AC Convention Center | AC, NJ |
Practice SCHEDULE
December – May
Friday 7pm-9pm
Sunday 1pm-3pm