14 Black – Gianna
Central Jersey Heat Volleyball Club ● Home ●
Team Roster
| NAME | Uniform # |
|---|---|
| Akshara P. | 2 |
| Morgan B. | 4 |
| Anika P. | 7 |
| Gabriella P. | 8 |
| Tarah G. | 10 |
| Penelope K. | 11 |
| Alexa M. | 12 |
| Sofia M. | 13 |
| Aishwarrya R. | 15 |
| Sydney S. | 17 |
| Nina D. | 18 |
| Harshita D. | 22 |
Tournament SCHEDULE
| Date | Tournament | Venue | Address |
|---|---|---|---|
| 2/27-3/1 | Nike Boston Fest #1 | Boston Convention Center | Boston, MA |
| 3/7-3/8 | Irish Rumble | Lancaster Convention Center | Lancaster, PA |
| 4/18-4/19 | Boardwalk Block Party | AC Convention Center | AC, NJ |
Practice SCHEDULE
December – May
Wednesday 7 pm – 9 pm
Saturday 1 pm – 3 pm